PRODUTO 1 | PRODUTO 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPHONE 12 | |
VERSÃO | ||
Anunciado | September 2024 | 2020 |
Data de Lançamento | September 2024 | 2020 |
REDE | ||
Tecnologia | 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPOSITIVO | ||
Dimensões | 163 x 77.6 x 8.3 milímetros (6.42 x 3.06 x 0.33 em) | 146.7 x 71.5 x 7.4 milímetros (5.78 x 2.81 x 0.29 em) |
Peso | 227 (g8.01 oz) | 164 (g5.78 oz) |
S_I_M | SIM Único / SIM Único | |
Design | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | Câmera 3D de 12 MP + SL |
Outros | IP68 resistente à poeira/água,Apple Pagar, | IP68 resistente à poeira/água,Apple Pay - IP68 resistente à poeira/água,Apple Pagar, |
ECRÃ | ||
langfront.Type | LTPO Super Retina XDR OLED,120Hz,HDR10,Visão Dolby, | Super RetinaXDR OLED,HDR10, |
Tamanho | 6.9 polegadas | 6.1 polegadas |
Resolução | 1320 x 2868 píxeis | 1170 x 2532 píxeis |
Proteção | Ceramic Shield glass (2024 gen) | |
PLATAFORMA | ||
Sistema Operativo | iOS 18 | iOS 14 |
Chipset | Apple A18 Pro (3 nm) | Apple A14 Biônico (5nm) |
Processador | Hexa-núcleo | Hexa-núcleo |
GPU | GPU Apple (gráficos de 6 núcleos) | GPU Apple (gráficos de 4 núcleos) |
MEMÓRIA | ||
Slot para Cartão | ❌ | ❌ |
Armazenamento Interno e RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 64GB, 128GB, 256GB |
CÂMARA | ||
Principal | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP + 12 MP |
ÁUDIO | ||
Alto-falante | Yes, with stereo speakers | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo |
Jack 3,5 mm | ❌ | ❌ |
CONECTIVIDADE | ||
Wi-Fi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | ✔️ |
Bluetooth | 5.3 | ✔️ |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Rádio | ❌ | ❌ |
USB | USB tipo C 3.2 geração 2,Porta de exibição, | Raio,USB 2.0, |
CARACTERÍSTICAS | ||
Sensores | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | ID facial,acelerômetro,giroscópio,proximidade,bússola,barômetro,Comandos de linguagem natural Siri e ditado / Face ID,acelerômetro,giroscópio,proximidade,bússola,barômetro,comandos e ditado em linguagem natural Siri, |
Diversos | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | Carregamento rápido 18W,Entrega de energia USB 2.0,Carregamento sem fio rápido Qi 15 W / Carga rápida 18 W,Entrega de energia USB 2.0,Carregamento rápido sem fio Qi de 15W, |
BATERIA | ||
Tipo |