PRODUCT 1 | PRODUCT 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPHONE 12 | |
VERSION | ||
Announced | September 2024 | 2020 |
Release date | September 2024 | 2020 |
NETWORK | ||
Technology | 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DEVICE | ||
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 227 (g8.01 oz) | 164 (g5.78 oz) |
S.I.M. | Single SIM / Single SIM | |
Design | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | 12 MP + SL 3D CAM |
Other | IP68 dust/water resistant,Apple Pay, | IP68 dust/water resistant,Apple Pay - IP68 dust/water resistant,Apple Pay, |
SCREEN | ||
langfront.Type | LTPO Super Retina XDR OLED,120Hz,HDR10,Dolby Vision, | Super Retina XDR OLED,HDR10, |
Size | 6.9 inches | 6.1 inches |
Resolution | 1320 x 2868 pixels | 1170 x 2532 pixels |
Protection | Ceramic Shield glass (2024 gen) | |
PLATFORM | ||
Operating system | iOS 18 | iOS 14 |
Chipset | Apple A18 Pro (3 nm) | Apple A14 Bionic (5nm) |
Processor | Hexa-core | Hexa-core |
GPU | Apple GPU (6-core graphics) | Apple GPU (4-core graphics) |
MEMORY | ||
Card slot | ❌ | ❌ |
Internal & RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 64GB, 128GB, 256GB |
CAMERA | ||
Main | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP + 12 MP |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo |
Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITY | ||
Wifi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | ✔️ |
Bluetooth | 5.3 | ✔️ |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | ❌ |
USB | USB Type-C 3.2 Gen 2,DisplayPort, | Lightning,USB 2.0, |
CHARACTERISTICS | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Face ID,accelerometer,gyro,proximity,compass,barometer,Siri natural language commands and dictation / Face ID,accelerometer,gyroscope,proximity,compass,barometer,commands and dictation in natural language Siri, |
Various | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | Fast charging 18W,USB Power Delivery 2.0,Qi fast wireless charging 15W / Quick charge 18W,USB Power Delivery 2.0,15W Qi wireless fast charging, |
BATTERY | ||
Type |