PRODUIT 1 | PRODUIT 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPHONE 12 | |
VERSION | ||
Annoncé | September 2024 | 2020 |
Date de sortie | September 2024 | 2020 |
RÉSEAU | ||
Technologie | 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
APPAREIL | ||
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 dans) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 dans) |
Poids | 227 (g8.01 oz) | 164 (g5.78 oz) |
Carte SIM | SIM unique / SIM unique | |
Design | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | Caméra 3D 12 MP + SL |
Autre | IP68 résistant à la poussière et à l'eau,Apple Payer, | IP68 résistant à la poussière et à l'eau,Apple Pay - IP68 résistant à la poussière et à l'eau,Apple Payer, |
ÉCRAN | ||
langfront.Type | LTPO Super Rétine XDR OLED,120 Hz,HDR10,Dolby Vision, | Super Retina XDR OLED,HDR10, |
Taille | 6.9 pouces | 6.1 pouces |
Résolution | 1320 x 2868 pixels | 1170 x 2532 pixels |
Protection | Ceramic Shield glass (2024 gen) | |
PLATEFORME | ||
Système d'exploitation | iOS 18 | iOS 14 |
Puce | Apple A18 Pro (3 nm) | Apple A14 Bionique (5nm) |
Processeur | Hexa-noyau | Hexa-noyau |
GPU | GPU Apple (graphiques 6 cœurs) | GPU Apple (graphiques 4 cœurs) |
MÉMOIRE | ||
Emplacement pour carte | ❌ | ❌ |
Interne et RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 64GB, 128GB, 256GB |
APPAREIL PHOTO | ||
Principal | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP + 12 MP |
SON | ||
Haut-parleur | Yes, with stereo speakers | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo |
Prise Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITÉ | ||
Wifi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | ✔️ |
Bluetooth | 5.3 | ✔️ |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | ❌ |
USB | USB Type-C 3.2 Gen 2,DisplayPort, | Foudre,USB2.0, |
CARACTÉRISTIQUES | ||
Capteurs | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Identification du visage,accéléromètre,gyro,proximité,boussole,baromètre,Commandes et dictée en langage naturel Siri / Face ID,accéléromètre,gyroscope,proximité,boussole,baromètre,commandes et dictée en langage naturel Siri, |
Divers | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | Charge rapide 18W,Alimentation USB 2.0,Chargement rapide sans fil Qi 15W / Charge rapide 18W,Alimentation USB 2.0,Chargement rapide sans fil Qi 15 W, |
BATTERIE | ||
Type |