PRODUK 1 | PRODUK 2 | |
AMAZONAMAZON ASTRO | ||
VERSI | ||
Diumumkan | ||
Tanggal rilis | ||
JARINGAN | ||
Teknologi | ||
PERANGKAT | ||
Dimensi | Device: 16.7” L x 9.8” W x 17.3” H (424mm x 250mm x 440mm) / Charger: 11.0” L x 10.4” W x 5.0” H (280mm x 264mm x 127mm) | |
Berat | Device: 20.6 lbs (9.35 kg) / Charger: 3.9 lbs (1.75 kg) | |
Kartu SIM | ||
Desain | Kamera periskop: Kamera Periskop 1080p dengan 157,8° | |
Lainnya | Periscope height: Extends from just above the display up to 42 inches from the floor | |
LAYAR | ||
langfront.Type | Layar sentuh HD | |
Ukuran | 10.1 inci | |
Resolusi | 1280 x 800 piksel | |
Perlindungan | ||
PLATFORM | ||
Sistem operasi | ||
Chipset | ||
Prosesor | 2xQualcomm QCS605,1xQualcomm SDA660,1x prosesor dengan Amazon AZ1 Neural Edge, | |
GPU | ||
MEMORI | ||
Slot kartu | ||
Internal & RAM | ||
KAMERA | ||
Utama | 5MP bezel camera | |
SUARA | ||
Loudspeaker | ||
Jack 3,5 mm | ||
KONEKTIVITAS | ||
Wifi | Pita ganda 802.11a/b/g/n/ac | |
Bluetooth | Advanced Audio Distribution Profile (A2DP) support for audio streaming from your mobile device to Astro or from Astro to your Bluetooth speaker. Audio/Video Remote Control Profile (AVRCP) for voice control of connected mobile devices. Hands-free voice control is not supported for Mac OS X devices. Bluetooth speakers requiring PIN codes are not supported. | |
GPS | ||
NFC | ||
Radio | ||
USB | USB-C | |
KARAKTERISTIK | ||
Sensor | ||
Berbagai | ||
BATERAI | ||
Tipe |