PRODUCT 1 | PRODUCT 2 | |
GARMINGARMIN D2 MACH 1 | ||
VERSION | ||
Announced | ||
Release date | ||
NETWORK | ||
Technology | ||
DEVICE | ||
Dimensions | 47 x 47 x 14.5 mm | |
Weight | 70 g | |
S.I.M. | ||
Design | Magnetic Charging Cable | |
Other | Body Protection Up to 10 ATM | |
SCREEN | ||
langfront.Type | AMOLED | |
Size | 1.3 inches | |
Resolution | 416 x 416 pixels | |
Protection | Sapphire Glass | |
PLATFORM | ||
Operating system | Proprietary OS (Android and iOS compatibility) | |
Chipset | ||
Processor | ||
GPU | ||
MEMORY | ||
Card slot | ||
Internal & RAM | ||
CAMERA | ||
Main | ❌ | |
SOUND | ||
Loudspeaker | ||
Jack 3,5 mm | ||
CONNECTIVITY | ||
Wifi | ✔️ | |
Bluetooth | ✔️ | |
GPS | ✔️ | |
NFC | ✔️ | |
Radio | ||
USB | ❌ | |
CHARACTERISTICS | ||
Sensors | Garmin Elevate Wrist Heart Rate Monitor,Barometric Altimeter,Compass,Gyroscope,Accelerometer,Thermometer,Pulse OX Blood Oxygen Saturation Monitor,multi-frequency positioning, | |
Various | ||
BATTERY | ||
Type |