PRODUCT 1 | PRODUCT 2 | |
APPLEAPPLE IPHONE 14 PRO | ||
VERSION | ||
Announced | September 2022 | |
Release date | September 2022 | |
NETWORK | ||
Technology | 5G | |
DEVICE | ||
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | |
Weight | 206 (g7.27 oz) | |
S.I.M. | ||
Design | 12 MP + SL 3D (4K @ 24/25/30/60fps) | |
Other | IP68 dust / water resistant,Apple Pay, | |
SCREEN | ||
langfront.Type | LTPO Super Retina XDR OLED,120Hz,HDR10,Dolby Vision, | |
Size | 6.1 inches | |
Resolution | 1179 x 2556 pixels | |
Protection | Scratch-resistant ceramic glass,oleophobic coating, | |
PLATFORM | ||
Operating system | iOS 16 | |
Chipset | Apple A16 Bionic (4nm) | |
Processor | Hexa-core | |
GPU | Apple GPU | |
MEMORY | ||
Card slot | ❌ | |
Internal & RAM | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM or 1TB 6GB RAM | |
CAMERA | ||
Main | 48 MP (f/1.8) + 12 MP (3x optical zoom) + 12 MP (120˚) + TOF 3D | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Jack 3,5 mm | ❌ | |
CONNECTIVITY | ||
Wifi | dual-band,hotspot, | |
Bluetooth | 5.3 | |
GPS | ✔️ | |
NFC | ✔️ | |
Radio | ❌ | |
USB | LIGHTNING,USB 2.0, | |
CHARACTERISTICS | ||
Sensors | Face ID,accelerometer,gyro,proximity,compass,barometer,Ultra Wideband (UWB) support,Emergency SOS via satellite, | |
Various | Fast charging,USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W, | |
BATTERY | ||
Type |