PRODUCT 1 | PRODUCT 2 | |
APPLEAPPLE IPAD 10.2 (2020) | ||
VERSION | ||
Announced | 2020 | |
Release date | 2020 | |
NETWORK | ||
Technology | ||
DEVICE | ||
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | |
Weight | 490 g | |
S.I.M. | Nano-SIM,eSIM, | |
Design | 1.2 MP | |
Other | Stylus support / Stylus support | |
SCREEN | ||
langfront.Type | Li-Po | |
Size | 10.2 inches | |
Resolution | 1620 x 2160 pixels | |
Protection | Scratch-resistant glass,oleophobic coating / Scratch resistant glass,oleophobic coating, | |
PLATFORM | ||
Operating system | iPadOS 14 | |
Chipset | Apple A12 Bionic (7nm) | |
Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | ||
Card slot | ❌ | |
Internal & RAM | 32GB 3GB RAM, 128GB 3GB RAM | |
CAMERA | ||
Main | 8 MP | |
SOUND | ||
Loudspeaker | Oui, avec haut-parleurs stéréo | |
Jack 3,5 mm | ✔️ | |
CONNECTIVITY | ||
Wifi | ✔️ | |
Bluetooth | ✔️ | |
GPS | ✔️ | |
NFC | ||
Radio | ❌ | |
USB | Type-C 1.0 | |
CHARACTERISTICS | ||
Sensors | Fingerprint (front-mounted),accelerometer,gyro,compass,barometer,Siri natural language commands and dictation, | |
Various | ||
BATTERY | ||
Type |